| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4909 | 4905 | 126 | 112 | ||||||||||
| 2170 | 176 | 1768 | 210 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 18 | Tote Points | 48 | 
| 28 | Container Points | 92 | 
| 26 | Litter Points | 30 | 
| 72 | Total Teleop | 170 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 112 | Total Score | 210 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!