| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 3146 | 230 | 246 | ||||||||||
| 999 | 558 | 1519 | 215 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 72 | Tote Points | 50 | 
| 112 | Container Points | 80 | 
| 22 | Litter Points | 25 | 
| 206 | Total Teleop | 155 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 246 | Total Score | 215 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!