Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 885 | 126 | 176 | ||||||||||
4048 | 1735 | 1124 | 169 |
4 | Robot Set | 4 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 12 |
---|---|---|
36 | Tote Points | 36 |
72 | Container Points | 56 |
24 | Litter Points | 25 |
132 | Total Teleop | 117 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
176 | Total Score | 169 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!