Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1024 | 1501 | 4926 | 112 | ||||||||||
135 | 234 | 3865 | 149 |
4 | Robot Set | 4 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
12 | Total Auto | 4 |
---|---|---|
38 | Tote Points | 44 |
40 | Container Points | 64 |
22 | Litter Points | 37 |
100 | Total Teleop | 145 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
112 | Total Score | 149 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!