| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3494 | 5402 | 4982 | 72 | ||||||||||
| 829 | 71 | 2867 | 98 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 4 | 
|---|---|---|
| 36 | Tote Points | 48 | 
| 16 | Container Points | 40 | 
| 26 | Litter Points | 6 | 
| 78 | Total Teleop | 94 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 72 | Total Score | 98 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!