| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 234 | 3865 | 138 | ||||||||||
| 3494 | 5402 | 4982 | 142 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 8 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 4 | Total Auto | 8 | 
|---|---|---|
| 40 | Tote Points | 36 | 
| 60 | Container Points | 56 | 
| 34 | Litter Points | 42 | 
| 134 | Total Teleop | 134 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 138 | Total Score | 142 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!