| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 71 | 5402 | 101 | ||||||||||
| 1529 | 1760 | 1720 | 113 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 34 | Tote Points | 26 | 
| 48 | Container Points | 48 | 
| 19 | Litter Points | 39 | 
| 101 | Total Teleop | 113 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 101 | Total Score | 113 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!