Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4791 | 234 | 4982 | 116 | ||||||||||
3936 | 1720 | 829 | 125 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
18 | Tote Points | 28 |
28 | Container Points | 40 |
30 | Litter Points | 19 |
76 | Total Teleop | 87 |
40 | Coopertition | 40 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
116 | Total Score | 125 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!