| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1529 | 71 | 4926 | 102 | ||||||||||
| 4485 | 5402 | 107 | 33 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 4 | Total Auto | 0 | 
|---|---|---|
| 28 | Tote Points | 28 | 
| 32 | Container Points | 16 | 
| 38 | Litter Points | 7 | 
| 98 | Total Teleop | 51 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -18 | 
| 0 | Adjustments | 0 | 
| 102 | Total Score | 33 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!