Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | 1572 | 3562 | 111 | ||||||||||
3476 | 3250 | 5136 | 119 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 32 |
56 | Container Points | 60 |
19 | Litter Points | 27 |
107 | Total Teleop | 119 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
111 | Total Score | 119 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!