Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | 1572 | 3562 | 134 | ||||||||||
3476 | 3250 | 5136 | 74 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
34 | Tote Points | 20 |
56 | Container Points | 28 |
40 | Litter Points | 26 |
130 | Total Teleop | 74 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
134 | Total Score | 74 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!