| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4061 | 2605 | 2910 | 107 | ||||||||||
| 4089 | 4692 | 3663 | 147 | ||||||||||
| (+10) | Initiation Line Exited | (+10) | ||
| 2 4 0 | Auto Power Cells | 0 5 1 | ||
| 20 | Auto Power Cell Points | 26 | ||
| 30 | Total Auto | 36 | ||
|---|---|---|---|---|
| 0 8 17 | Teleop Power Cells | 0 8 5 | ||
| 67 | Teleop Power Cell Points | 31 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Robot 2 Endgame | ||||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 50 | ||
| 77 | Total Teleop | 81 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +30 | ||
| 0 | Adjustments | 0 | ||
| 107 | Total Score | 147 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!