Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2910 | 4911 | 6076 | 184 | ||||||||||
3663 | 4089 | 4104 | 125 |
(+15) | Initiation Line Exited | (+15) | ||
2 5 1 | Auto Power Cells | 0 5 1 | ||
30 | Auto Power Cell Points | 26 | ||
45 | Total Auto | 41 | ||
---|---|---|---|---|
0 26 14 | Teleop Power Cells | 0 15 3 | ||
94 | Teleop Power Cell Points | 39 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Park (+5) | |||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Park (+5) | Robot 3 Endgame | |||
Shield Generator Switch Level | ||||
30 | Endgame Points | 30 | ||
124 | Total Teleop | 69 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +0 / +15 | ||
0 | Adjustments | 0 | ||
184 | Total Score | 125 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!