| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2928 | 4309 | 3268 | 42 | ||||||||||
| 4682 | 2522 | 949 | 56 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 3 0 | Auto Power Cells | 0 3 1 | ||
| 12 | Auto Power Cell Points | 18 | ||
| 27 | Total Auto | 33 | ||
|---|---|---|---|---|
| 0 5 0 | Teleop Power Cells | 0 6 1 | ||
| 10 | Teleop Power Cell Points | 15 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | ||||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | ||||
| Shield Generator Switch Level | ||||
| 5 | Endgame Points | 5 | ||
| 15 | Total Teleop | 20 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +3 / +0 | ||
| 0 | Adjustments | 0 | ||
| 42 | Total Score | 56 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!