| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4099 | 2199 | 6504 | 102 | ||||||||||
| 612 | 686 | 2988 | 69 | ||||||||||
| (+10) | Initiation Line Exited | (+5) | ||
| 0 6 0 | Auto Power Cells | 2 0 0 | ||
| 24 | Auto Power Cell Points | 4 | ||
| 34 | Total Auto | 9 | ||
|---|---|---|---|---|
| 0 6 2 | Teleop Power Cells | 10 0 0 | ||
| 18 | Teleop Power Cell Points | 10 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Park (+5) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | ||||
| 35 | Endgame Points | 50 | ||
| 53 | Total Teleop | 60 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 102 | Total Score | 69 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!