| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5804 | 1086 | 1522 | 136 | ||||||||||
| 1895 | 1599 | 4286 | 154 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 3 6 0 | ||
| 0 | Auto Power Cell Points | 30 | ||
| 15 | Total Auto | 45 | ||
|---|---|---|---|---|
| 0 8 4 | Teleop Power Cells | 0 8 1 | ||
| 28 | Teleop Power Cell Points | 19 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| (+15) | Shield Generator Switch Level | |||
| 90 | Endgame Points | 75 | ||
| 118 | Total Teleop | 94 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +3 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 136 | Total Score | 154 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!