Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3834 | 5411 | 4641 | 86 | ||||||||||
6357 | 2789 | 5986 | 49 |
(+10) | Initiation Line Exited | (+15) | ||
0 0 0 | Auto Power Cells | 0 0 0 | ||
0 | Auto Power Cell Points | 0 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
0 4 1 | Teleop Power Cells | 1 4 0 | ||
11 | Teleop Power Cell Points | 9 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | Park (+5) | ||
Robot 3 Endgame | ||||
Shield Generator Switch Level | ||||
50 | Endgame Points | 10 | ||
61 | Total Teleop | 19 | ||
Stage Activations | ||||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +0 / +15 | ||
0 | Adjustments | 0 | ||
86 | Total Score | 49 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!