Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3676 | 8114 | 5829 | 82 | ||||||||||
5572 | 1817 | 4734 | 110 |
(+15) | Initiation Line Exited | (+15) | ||
0 8 1 | Auto Power Cells | 0 5 1 | ||
38 | Auto Power Cell Points | 26 | ||
53 | Total Auto | 41 | ||
---|---|---|---|---|
0 7 0 | Teleop Power Cells | 3 13 0 | ||
14 | Teleop Power Cell Points | 29 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Hang (+25) | ||
Park (+5) | Robot 2 Endgame | |||
Park (+5) | Robot 3 Endgame | |||
Shield Generator Switch Level | (+15) | |||
15 | Endgame Points | 40 | ||
29 | Total Teleop | 69 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
82 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!