Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4639 | 231 | 6111 | 137 | ||||||||||
8150 | 1255 | 5923 | 42 |
(+15) | Initiation Line Exited | (+10) | ||
0 3 1 | Auto Power Cells | 2 0 0 | ||
18 | Auto Power Cell Points | 4 | ||
33 | Total Auto | 14 | ||
---|---|---|---|---|
0 18 1 | Teleop Power Cells | 0 6 1 | ||
39 | Teleop Power Cell Points | 15 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | Park (+5) | ||
Robot 3 Endgame | ||||
(+15) | Shield Generator Switch Level | |||
65 | Endgame Points | 10 | ||
104 | Total Teleop | 25 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +3 / +0 | ||
0 | Adjustments | 0 | ||
137 | Total Score | 42 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!