Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7616 | 7494 | 5070 | 71 | ||||||||||
5829 | 7418 | 4587 | 86 |
(+15) | Initiation Line Exited | (+10) | ||
0 1 1 | Auto Power Cells | 0 6 0 | ||
10 | Auto Power Cell Points | 24 | ||
25 | Total Auto | 34 | ||
---|---|---|---|---|
0 9 1 | Teleop Power Cells | 9 9 0 | ||
21 | Teleop Power Cell Points | 27 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | |||
Robot 2 Endgame | ||||
Park (+5) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | ||||
10 | Endgame Points | 25 | ||
31 | Total Teleop | 52 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
71 | Total Score | 86 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!