Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7616 | 7494 | 5070 | 84 | ||||||||||
5829 | 7418 | 4587 | 45 |
(+15) | Initiation Line Exited | (+15) | ||
0 5 0 | Auto Power Cells | 0 1 0 | ||
20 | Auto Power Cell Points | 4 | ||
35 | Total Auto | 19 | ||
---|---|---|---|---|
0 2 0 | Teleop Power Cells | 7 7 0 | ||
4 | Teleop Power Cell Points | 21 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | |||
Park (+5) | Robot 2 Endgame | |||
Robot 3 Endgame | Park (+5) | |||
Shield Generator Switch Level | ||||
30 | Endgame Points | 5 | ||
34 | Total Teleop | 26 | ||
Stage Activations | 1 | |||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
84 | Total Score | 45 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!