Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5829 | 7418 | 4587 | 86 | ||||||||||
5892 | 418 | 8210 | 127 |
(+15) | Initiation Line Exited | (+15) | ||
0 4 0 | Auto Power Cells | 0 4 2 | ||
16 | Auto Power Cell Points | 28 | ||
31 | Total Auto | 43 | ||
---|---|---|---|---|
11 2 0 | Teleop Power Cells | 0 8 6 | ||
15 | Teleop Power Cell Points | 34 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Park (+5) | |||
Robot 2 Endgame | Hang (+25) | |||
Hang (+25) | Robot 3 Endgame | Park (+5) | ||
(+15) | Shield Generator Switch Level | |||
40 | Endgame Points | 35 | ||
55 | Total Teleop | 69 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
0 | Adjustments | 0 | ||
86 | Total Score | 127 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!