| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8070 | 6228 | 8220 | 113 | ||||||||||
| 7576 | 6025 | 7575 | 102 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 3 2 | Auto Power Cells | 0 1 0 | ||
| 24 | Auto Power Cell Points | 4 | ||
| 39 | Total Auto | 19 | ||
|---|---|---|---|---|
| 0 3 1 | Teleop Power Cells | 0 4 0 | ||
| 9 | Teleop Power Cell Points | 8 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Robot 3 Endgame | Hang (+25) | |||
| Shield Generator Switch Level | ||||
| 50 | Endgame Points | 75 | ||
| 59 | Total Teleop | 83 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 113 | Total Score | 102 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!