Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8420 | 8058 | 7466 | 25 | ||||||||||
8242 | 8056 | 6838 | 103 |
(+10) | Initiation Line Exited | (+15) | ||
0 0 0 | Auto Power Cells | 0 2 1 | ||
0 | Auto Power Cell Points | 14 | ||
10 | Total Auto | 29 | ||
---|---|---|---|---|
10 0 0 | Teleop Power Cells | 0 4 0 | ||
10 | Teleop Power Cell Points | 8 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Park (+5) | |||
Robot 2 Endgame | Park (+5) | |||
Park (+5) | Robot 3 Endgame | Park (+5) | ||
Shield Generator Switch Level | ||||
5 | Endgame Points | 15 | ||
15 | Total Teleop | 23 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +6 / +45 | ||
0 | Adjustments | 0 | ||
25 | Total Score | 103 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!