Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5665 | 8127 | 7296 | 38 | ||||||||||
8070 | 8054 | 6988 | 72 |
(+0) | Initiation Line Exited | (+15) | ||
0 0 0 | Auto Power Cells | 0 0 0 | ||
0 | Auto Power Cell Points | 0 | ||
0 | Total Auto | 15 | ||
---|---|---|---|---|
5 4 0 | Teleop Power Cells | 0 2 0 | ||
13 | Teleop Power Cell Points | 4 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Hang (+25) | |||
Park (+5) | Robot 2 Endgame | Park (+5) | ||
Park (+5) | Robot 3 Endgame | Park (+5) | ||
Shield Generator Switch Level | (+15) | |||
10 | Endgame Points | 50 | ||
23 | Total Teleop | 54 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +3 / +0 | ||
0 | Adjustments | 0 | ||
38 | Total Score | 72 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!