Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7576 | 6025 | 7575 | 82 | ||||||||||
7035 | 8264 | 6838 | 58 |
(+15) | Initiation Line Exited | (+15) | ||
0 5 1 | Auto Power Cells | 0 5 0 | ||
26 | Auto Power Cell Points | 20 | ||
41 | Total Auto | 35 | ||
---|---|---|---|---|
0 3 0 | Teleop Power Cells | 0 5 1 | ||
6 | Teleop Power Cell Points | 13 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Park (+5) | Robot 2 Endgame | Park (+5) | ||
Park (+5) | Robot 3 Endgame | |||
Shield Generator Switch Level | ||||
35 | Endgame Points | 10 | ||
41 | Total Teleop | 23 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
82 | Total Score | 58 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!