Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8070 | 6228 | 8220 | 120 | ||||||||||
8209 | 6417 | 6429 | 78 |
(+15) | Initiation Line Exited | (+10) | ||
0 2 1 | Auto Power Cells | 0 5 1 | ||
14 | Auto Power Cell Points | 26 | ||
29 | Total Auto | 36 | ||
---|---|---|---|---|
0 3 0 | Teleop Power Cells | 0 1 0 | ||
6 | Teleop Power Cell Points | 2 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
Hang (+25) | Robot 2 Endgame | |||
Park (+5) | Robot 3 Endgame | |||
(+15) | Shield Generator Switch Level | (+15) | ||
70 | Endgame Points | 40 | ||
76 | Total Teleop | 42 | ||
Stage Activations | ||||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
120 | Total Score | 78 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!