Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8070 | 6228 | 8220 | 77 | ||||||||||
8209 | 6417 | 6429 | 67 |
(+15) | Initiation Line Exited | (+10) | ||
0 1 0 | Auto Power Cells | 0 5 0 | ||
4 | Auto Power Cell Points | 20 | ||
19 | Total Auto | 30 | ||
---|---|---|---|---|
0 5 1 | Teleop Power Cells | 0 6 0 | ||
13 | Teleop Power Cell Points | 12 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Hang (+25) | ||
Hang (+25) | Robot 2 Endgame | |||
Robot 3 Endgame | ||||
(+15) | Shield Generator Switch Level | |||
45 | Endgame Points | 25 | ||
58 | Total Teleop | 37 | ||
Stage Activations | 1 | |||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
77 | Total Score | 67 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!