Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6989 | 7296 | 7536 | 151 | ||||||||||
6064 | 7758 | 6459 | 99 |
(+10) | Initiation Line Exited | (+15) | ||
0 5 1 | Auto Power Cells | 0 6 0 | ||
26 | Auto Power Cell Points | 24 | ||
36 | Total Auto | 39 | ||
---|---|---|---|---|
7 5 1 | Teleop Power Cells | 0 3 0 | ||
20 | Teleop Power Cell Points | 6 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Robot 3 Endgame | ||||
(+15) | Shield Generator Switch Level | |||
65 | Endgame Points | 30 | ||
85 | Total Teleop | 36 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +30 | Fouls / Tech Fouls | +9 / +15 | ||
0 | Adjustments | 0 | ||
151 | Total Score | 99 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!