| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8079 | 7201 | 8308 | 83 | ||||||||||
| 7298 | 8200 | 7228 | 55 | ||||||||||
| (+5) | Initiation Line Exited | (+5) | ||
| 0 3 0 | Auto Power Cells | 0 0 0 | ||
| 12 | Auto Power Cell Points | 0 | ||
| 17 | Total Auto | 5 | ||
|---|---|---|---|---|
| 0 5 0 | Teleop Power Cells | 0 0 0 | ||
| 10 | Teleop Power Cell Points | 0 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | |||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Park (+5) | Robot 3 Endgame | |||
| (+15) | Shield Generator Switch Level | |||
| 50 | Endgame Points | 5 | ||
| 60 | Total Teleop | 5 | ||
| Stage Activations | ||||
| Shield Generator Operational | ||||
| +6 / +0 | Fouls / Tech Fouls | +0 / +45 | ||
| 0 | Adjustments | 0 | ||
| 83 | Total Score | 55 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!