| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3996 | 5528 | 4955 | 127 | ||||||||||
| 2234 | 3117 | 3550 | 126 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 4 2 | Auto Power Cells | 0 7 1 | ||
| 28 | Auto Power Cell Points | 34 | ||
| 43 | Total Auto | 49 | ||
|---|---|---|---|---|
| 0 2 0 | Teleop Power Cells | 0 9 1 | ||
| 4 | Teleop Power Cell Points | 21 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Robot 3 Endgame | ||||
| (+15) | Shield Generator Switch Level | |||
| 65 | Endgame Points | 50 | ||
| 69 | Total Teleop | 71 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +6 / +0 | ||
| 0 | Adjustments | 0 | ||
| 127 | Total Score | 126 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!