| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2990 | 3636 | 1432 | 76 | ||||||||||
| 4488 | 3674 | 6465 | 169 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 1 2 | Auto Power Cells | 3 3 1 | ||
| 16 | Auto Power Cell Points | 24 | ||
| 26 | Total Auto | 39 | ||
|---|---|---|---|---|
| 0 7 2 | Teleop Power Cells | 0 17 7 | ||
| 20 | Teleop Power Cell Points | 55 | ||
| 0 | Control Panel Points | 10 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Robot 2 Endgame | Hang (+25) | |||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | (+15) | |||
| 30 | Endgame Points | 65 | ||
| 50 | Total Teleop | 130 | ||
| 1 | Stage Activations | 2 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 76 | Total Score | 169 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!