| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3674 | 360 | 3636 | 74 | ||||||||||
| 753 | 2915 | 5803 | 20 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 0 1 1 | Auto Power Cells | 0 0 0 | ||
| 10 | Auto Power Cell Points | 0 | ||
| 25 | Total Auto | 10 | ||
|---|---|---|---|---|
| 0 12 5 | Teleop Power Cells | 0 0 0 | ||
| 39 | Teleop Power Cell Points | 0 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Robot 2 Endgame | Park (+5) | |||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 49 | Total Teleop | 10 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 74 | Total Score | 20 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!