| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7448 | 4488 | 6696 | 67 | ||||||||||
| 2550 | 2521 | 1432 | 39 | ||||||||||
| (+10) | Initiation Line Exited | (+10) | ||
| 2 3 0 | Auto Power Cells | 2 0 0 | ||
| 16 | Auto Power Cell Points | 4 | ||
| 26 | Total Auto | 14 | ||
|---|---|---|---|---|
| 0 8 0 | Teleop Power Cells | 0 0 0 | ||
| 16 | Teleop Power Cell Points | 0 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | ||||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 26 | Total Teleop | 10 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 67 | Total Score | 39 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!