| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2990 | 3636 | 1432 | 87 | ||||||||||
| 5803 | 2521 | 7448 | 70 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 6 2 | Auto Power Cells | 2 0 0 | ||
| 36 | Auto Power Cell Points | 4 | ||
| 46 | Total Auto | 19 | ||
|---|---|---|---|---|
| 0 4 1 | Teleop Power Cells | 1 0 0 | ||
| 11 | Teleop Power Cell Points | 1 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Robot 2 Endgame | Hang (+25) | |||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 30 | Endgame Points | 35 | ||
| 41 | Total Teleop | 36 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 87 | Total Score | 70 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!