| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1114 | 4519 | 5024 | 239 | ||||||||||
| 1285 | 3560 | 2198 | 64 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 4 4 | Auto Power Cells | 0 2 1 | ||
| 40 | Auto Power Cell Points | 14 | ||
| 55 | Total Auto | 29 | ||
|---|---|---|---|---|
| 0 15 3 | Teleop Power Cells | 0 13 3 | ||
| 39 | Teleop Power Cell Points | 35 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | |||
| Hang (+25) | Robot 2 Endgame | |||
| Park (+5) | Robot 3 Endgame | |||
| (+15) | Shield Generator Switch Level | |||
| 70 | Endgame Points | 0 | ||
| 109 | Total Teleop | 35 | ||
| 1 | Stage Activations | 1 | ||
| (+1 RP) | Shield Generator Operational | |||
| +0 / +75 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 239 | Total Score | 64 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!