| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2609 | 5672 | 7456 | 50 | ||||||||||
| 1325 | 1360 | 1374 | 78 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 4 0 0 | Auto Power Cells | 0 3 0 | ||
| 8 | Auto Power Cell Points | 12 | ||
| 18 | Total Auto | 27 | ||
|---|---|---|---|---|
| 18 2 0 | Teleop Power Cells | 0 9 1 | ||
| 22 | Teleop Power Cell Points | 21 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Robot 2 Endgame | ||||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 30 | ||
| 32 | Total Teleop | 51 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 50 | Total Score | 78 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!