Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4152 | 6336 | 6864 | 131 | ||||||||||
1360 | 2609 | 6544 | 99 |
(+15) | Initiation Line Exited | (+15) | ||
0 3 3 | Auto Power Cells | 0 5 1 | ||
30 | Auto Power Cell Points | 26 | ||
45 | Total Auto | 41 | ||
---|---|---|---|---|
0 4 1 | Teleop Power Cells | 7 8 0 | ||
11 | Teleop Power Cell Points | 23 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Hang (+25) | Robot 3 Endgame | Park (+5) | ||
Shield Generator Switch Level | ||||
75 | Endgame Points | 35 | ||
86 | Total Teleop | 58 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
131 | Total Score | 99 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!