| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6240 | 6908 | 4816 | 20 | ||||||||||
| 5518 | 5190 | 5919 | 45 | ||||||||||
| (+10) | Initiation Line Exited | (+10) | ||
| 0 0 0 | Auto Power Cells | 0 2 0 | ||
| 0 | Auto Power Cell Points | 8 | ||
| 10 | Total Auto | 18 | ||
|---|---|---|---|---|
| 0 1 1 | Teleop Power Cells | 0 7 1 | ||
| 5 | Teleop Power Cell Points | 17 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | ||||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | Park (+5) | |||
| Shield Generator Switch Level | ||||
| 5 | Endgame Points | 10 | ||
| 10 | Total Teleop | 27 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 20 | Total Score | 45 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!