Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5511 | 5160 | 7763 | 121 | ||||||||||
7890 | 5518 | 2059 | 38 |
(+15) | Initiation Line Exited | (+15) | ||
3 1 2 | Auto Power Cells | 0 3 1 | ||
22 | Auto Power Cell Points | 18 | ||
37 | Total Auto | 33 | ||
---|---|---|---|---|
10 7 0 | Teleop Power Cells | 0 0 0 | ||
24 | Teleop Power Cell Points | 0 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | |||
Robot 3 Endgame | ||||
(+15) | Shield Generator Switch Level | |||
45 | Endgame Points | 5 | ||
69 | Total Teleop | 5 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
121 | Total Score | 38 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!