| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5511 | 5160 | 7763 | 144 | ||||||||||
| 7890 | 5518 | 2059 | 37 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 3 0 3 | Auto Power Cells | 0 2 0 | ||
| 24 | Auto Power Cell Points | 8 | ||
| 39 | Total Auto | 23 | ||
|---|---|---|---|---|
| 13 11 0 | Teleop Power Cells | 0 2 0 | ||
| 35 | Teleop Power Cell Points | 4 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | |||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| (+15) | Shield Generator Switch Level | |||
| 70 | Endgame Points | 10 | ||
| 105 | Total Teleop | 14 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 144 | Total Score | 37 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!