Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6348 | 4635 | 6702 | 201 | ||||||||||
4584 | 5716 | 7421 | 42 |
(+15) | Initiation Line Exited | (+15) | ||
0 2 0 | Auto Power Cells | 0 3 0 | ||
8 | Auto Power Cell Points | 12 | ||
23 | Total Auto | 27 | ||
---|---|---|---|---|
7 16 3 | Teleop Power Cells | 0 1 0 | ||
48 | Teleop Power Cell Points | 2 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Park (+5) | ||
Robot 2 Endgame | Park (+5) | |||
Park (+5) | Robot 3 Endgame | |||
Shield Generator Switch Level | ||||
10 | Endgame Points | 10 | ||
58 | Total Teleop | 12 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+0 / +120 | Fouls / Tech Fouls | +3 / +0 | ||
0 | Adjustments | 0 | ||
201 | Total Score | 42 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!