Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2052 | 2491 | 4182 | 149 | ||||||||||
1259 | 2502 | 7530 | 153 |
(+15) | Initiation Line Exited | (+15) | ||
0 6 2 | Auto Power Cells | 0 5 3 | ||
36 | Auto Power Cell Points | 38 | ||
51 | Total Auto | 53 | ||
---|---|---|---|---|
0 20 1 | Teleop Power Cells | 0 22 1 | ||
43 | Teleop Power Cell Points | 47 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Park (+5) | Robot 2 Endgame | Park (+5) | ||
Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | ||||
55 | Endgame Points | 35 | ||
98 | Total Teleop | 82 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +3 / +15 | ||
0 | Adjustments | 0 | ||
149 | Total Score | 153 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!