| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2531 | 2989 | 2826 | 124 | ||||||||||
| 5720 | 4656 | 6574 | 88 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 2 4 | Auto Power Cells | 2 1 0 | ||
| 32 | Auto Power Cell Points | 8 | ||
| 47 | Total Auto | 23 | ||
|---|---|---|---|---|
| 0 9 3 | Teleop Power Cells | 2 12 3 | ||
| 27 | Teleop Power Cell Points | 35 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 35 | Endgame Points | 15 | ||
| 62 | Total Teleop | 50 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 124 | Total Score | 88 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!