| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5232 | 3298 | 4229 | 106 | ||||||||||
| 4182 | 2531 | 3692 | 118 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 4 0 | Auto Power Cells | 3 0 0 | ||
| 16 | Auto Power Cell Points | 6 | ||
| 31 | Total Auto | 21 | ||
|---|---|---|---|---|
| 2 7 3 | Teleop Power Cells | 23 5 3 | ||
| 25 | Teleop Power Cell Points | 42 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Robot 2 Endgame | Park (+5) | |||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | ||||
| 50 | Endgame Points | 55 | ||
| 75 | Total Teleop | 97 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 106 | Total Score | 118 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!