| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7619 | 6574 | 3054 | 15 | ||||||||||
| 5232 | 6819 | 6147 | 20 | ||||||||||
| (+5) | Initiation Line Exited | (+10) | ||
| 0 0 0 | Auto Power Cells | 0 0 0 | ||
| 0 | Auto Power Cell Points | 0 | ||
| 5 | Total Auto | 10 | ||
|---|---|---|---|---|
| 0 0 0 | Teleop Power Cells | 0 0 0 | ||
| 0 | Teleop Power Cell Points | 0 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | |||
| Robot 3 Endgame | Park (+5) | |||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 10 | Total Teleop | 10 | ||
| Stage Activations | ||||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 15 | Total Score | 20 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!