| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5434 | 5275 | 2501 | 99 | ||||||||||
| 3212 | 6147 | 2531 | 62 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 4 2 | Auto Power Cells | 0 1 1 | ||
| 28 | Auto Power Cell Points | 10 | ||
| 38 | Total Auto | 25 | ||
|---|---|---|---|---|
| 2 9 2 | Teleop Power Cells | 0 9 3 | ||
| 26 | Teleop Power Cell Points | 27 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | ||||
| 35 | Endgame Points | 10 | ||
| 61 | Total Teleop | 37 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 99 | Total Score | 62 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!