| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4182 | 7530 | 5720 | 106 | ||||||||||
| 3630 | 2202 | 6132 | 95 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 5 0 | ||
| 0 | Auto Power Cell Points | 20 | ||
| 15 | Total Auto | 35 | ||
|---|---|---|---|---|
| 14 9 3 | Teleop Power Cells | 6 6 1 | ||
| 41 | Teleop Power Cell Points | 21 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | |||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 35 | Endgame Points | 30 | ||
| 76 | Total Teleop | 51 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +9 / +0 | ||
| 0 | Adjustments | 0 | ||
| 106 | Total Score | 95 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!