| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6147 | 3054 | 6758 | 40 | ||||||||||
| 4207 | 6044 | 7311 | 62 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 2 0 0 | Auto Power Cells | 0 2 0 | ||
| 4 | Auto Power Cell Points | 8 | ||
| 19 | Total Auto | 23 | ||
|---|---|---|---|---|
| 6 1 0 | Teleop Power Cells | 2 6 0 | ||
| 8 | Teleop Power Cell Points | 14 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | ||||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 18 | Total Teleop | 24 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +3 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 40 | Total Score | 62 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!