| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6574 | 7038 | 4182 | 133 | ||||||||||
| 2501 | 2846 | 2509 | 94 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 0 0 3 | Auto Power Cells | 0 2 2 | ||
| 18 | Auto Power Cell Points | 20 | ||
| 33 | Total Auto | 30 | ||
|---|---|---|---|---|
| 14 9 0 | Teleop Power Cells | 0 8 1 | ||
| 32 | Teleop Power Cell Points | 19 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | ||||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 3 Endgame | Park (+5) | ||
| (+15) | Shield Generator Switch Level | |||
| 65 | Endgame Points | 30 | ||
| 97 | Total Teleop | 49 | ||
| 1 | Stage Activations | 1 | ||
| (+1 RP) | Shield Generator Operational | |||
| +3 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 133 | Total Score | 94 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!